Absences Due to Illness - Reporting (Threshold: 10%)

From: To:

School District Report Date Enrollment Count Illness Count Exceed %
Echo Hill Elementary Linn-Mar 04/06/2026 529 13 2
Harding Middle School Cedar Rapids 04/06/2026 691 27 4
Hazel Point Intermediate School Linn-Mar 04/06/2026 516 14 3
Hoover Elementary School Cedar Rapids 04/06/2026 410 5 1
Indian Creek Elementary School Linn-Mar 04/06/2026 351 6 2
Kennedy High School Cedar Rapids 04/06/2026 1673 34 2
Novak Elementary School Linn-Mar 04/06/2026 348 9 3
Polk Alternative Education Center Cedar Rapids 04/06/2026 44 2 5
Prairie 9th Grade Center College Community 04/06/2026 445 5 1
Prairie Creek College Community 04/06/2026 880 19 2
Prairie Hill Elementary School College Community 04/06/2026 459 10 2
Prairie View Elementary School College Community 04/06/2026 423 13 3
Roosevelt Middle School Cedar Rapids 04/06/2026 408 7 2
West Willow Elementary Cedar Rapids 04/06/2026 571 14 2
Cedar Rapids Prep Cedar Rapids Prep 04/03/2026 248 11 4
Cedar River Academy at Taylor Cedar Rapids 04/03/2026 281 13 5
Grant Elementary School Cedar Rapids 04/03/2026 293 8 3
Harding Middle School Cedar Rapids 04/03/2026 691 26 4
Harrison@Madison Elementary School Cedar Rapids 04/03/2026 426 10 2
Hazel Point Intermediate School Linn-Mar 04/03/2026 514 15 3
Hoover Elementary School Cedar Rapids 04/03/2026 410 14 3
Indian Creek Elementary School Linn-Mar 04/03/2026 351 2 1
Jefferson High School Cedar Rapids 04/03/2026 1413 37 3
Johnson Elementary School Cedar Rapids 04/03/2026 290 2 1
Kennedy High School Cedar Rapids 04/03/2026 1673 29 2
McKinley Middle School Cedar Rapids 04/03/2026 430 8 2
Novak Elementary School Linn-Mar 04/03/2026 348 9 3
Oak Ridge School Linn-Mar 04/03/2026 568 9 2
Pierce Elementary School Cedar Rapids 04/03/2026 292 11 4
Polk Alternative Education Center Cedar Rapids 04/03/2026 41 0 0
Roosevelt Middle School Cedar Rapids 04/03/2026 408 8 2
Trailside Elementary School Cedar Rapids 04/03/2026 495 14 3
Van Buren Elementary School Cedar Rapids 04/03/2026 430 9 2
West Willow Elementary Cedar Rapids 04/03/2026 500 13 3
Wright Elementary School Cedar Rapids 04/03/2026 254 3 1
Cedar Rapids Prep Cedar Rapids Prep 04/02/2026 248 6 2
Cedar River Academy at Taylor Cedar Rapids 04/02/2026 281 9 3
Center Point-Urbana High School Center Point Urbana 04/02/2026 414 11 3
Center Point-Urbana Middle School Center Point Urbana 04/02/2026 305 11 4
Central City Elementary School Central City 04/02/2026 140 4 3
Echo Hill Elementary Linn-Mar 04/02/2026 529 11 2
Grant Elementary School Cedar Rapids 04/02/2026 293 4 1
Grant Wood Elementary School Cedar Rapids 04/02/2026 429 10 2
Harding Middle School Cedar Rapids 04/02/2026 691 7 1
Harrison@Madison Elementary School Cedar Rapids 04/02/2026 426 12 3
Hazel Point Intermediate School Linn-Mar 04/02/2026 513 16 3
Hoover Elementary School Cedar Rapids 04/02/2026 410 5 1
Indian Creek Elementary School Linn-Mar 04/02/2026 351 1 0
Jefferson High School Cedar Rapids 04/02/2026 1413 38 3
Johnson Elementary School Cedar Rapids 04/02/2026 290 5 2
Kennedy High School Cedar Rapids 04/02/2026 1673 45 3
McKinley Middle School Cedar Rapids 04/02/2026 430 17 4
Novak Elementary School Linn-Mar 04/02/2026 348 5 1
Oak Ridge School Linn-Mar 04/02/2026 568 9 2
Pierce Elementary School Cedar Rapids 04/02/2026 292 8 3
Polk Alternative Education Center Cedar Rapids 04/02/2026 41 1 2
Prairie 9th Grade Center College Community 04/02/2026 445 3 1
Prairie Creek College Community 04/02/2026 880 16 2
Prairie Crest Elementary School College Community 04/02/2026 425 7 2
Prairie High School College Community 04/02/2026 1343 41 3
Prairie Hill Elementary School College Community 04/02/2026 459 11 2
Prairie View Elementary School College Community 04/02/2026 423 6 1
Regis Middle School Xavier Catholic Schools 04/02/2026 330 7 2
Roosevelt Middle School Cedar Rapids 04/02/2026 408 5 1
St Joseph School Xavier Catholic Schools 04/02/2026 279 8 3
St Matthew School Xavier Catholic Schools 04/02/2026 247 0 0
Trailside Elementary School Cedar Rapids 04/02/2026 495 21 4
Truman Elementary School Cedar Rapids 04/02/2026 226 6 3
Van Buren Elementary School Cedar Rapids 04/02/2026 430 8 2
West Willow Elementary Cedar Rapids 04/02/2026 570 9 2
Wilson Middle School Cedar Rapids 04/02/2026 389 9 2
Wright Elementary School Cedar Rapids 04/02/2026 254 10 4
Xavier High School Xavier Catholic Schools 04/02/2026 653 11 2
Cedar Rapids Prep Cedar Rapids Prep 04/01/2026 248 3 1
Cedar River Academy at Taylor Cedar Rapids 04/01/2026 281 4 1
Central City Elementary School Central City 04/01/2026 140 0 0
Echo Hill Elementary Linn-Mar 04/01/2026 529 4 1
Francis Marion Intermediate School Marion Independent 04/01/2026 311 3 1
Franklin Middle School Cedar Rapids 04/01/2026 386 5 1
Grant Elementary School Cedar Rapids 04/01/2026 293 5 2
Grant Wood Elementary School Cedar Rapids 04/01/2026 429 5 1
Harding Middle School Cedar Rapids 04/01/2026 691 6 1
Harrison@Madison Elementary School Cedar Rapids 04/01/2026 426 13 3
Hazel Point Intermediate School Linn-Mar 04/01/2026 513 7 1
Hiawatha Elementary School Cedar Rapids 04/01/2026 345 12 3
Hoover Elementary School Cedar Rapids 04/01/2026 410 10 2
Jefferson High School Cedar Rapids 04/01/2026 1414 43 3
Johnson Elementary School Cedar Rapids 04/01/2026 290 6 2
Kennedy High School Cedar Rapids 04/01/2026 1673 44 3
Longfellow Elementary Marion Independent 04/01/2026 246 2 1
Marion High School Marion Independent 04/01/2026 671 10 1
McKinley Middle School Cedar Rapids 04/01/2026 430 7 2
Novak Elementary School Linn-Mar 04/01/2026 348 6 2
Oak Ridge School Linn-Mar 04/01/2026 568 8 1
Parkview Elementary Marion Independent 04/01/2026 277 8 3
Pierce Elementary School Cedar Rapids 04/01/2026 292 8 3
Polk Alternative Education Center Cedar Rapids 04/01/2026 41 1 2
Prairie 9th Grade Center College Community 04/01/2026 445 4 1
Prairie Creek College Community 04/01/2026 880 11 1
Prairie Crest Elementary School College Community 04/01/2026 425 6 1
Prairie High School College Community 04/01/2026 1343 41 3
Prairie Hill Elementary School College Community 04/01/2026 459 12 3
Prairie View Elementary School College Community 04/01/2026 423 4 1
Regis Middle School Xavier Catholic Schools 04/01/2026 330 5 2
St Matthew School Xavier Catholic Schools 04/01/2026 247 2 1
Trailside Elementary School Cedar Rapids 04/01/2026 495 10 2
Truman Elementary School Cedar Rapids 04/01/2026 226 3 1
Van Buren Elementary School Cedar Rapids 04/01/2026 430 4 1
West Willow Elementary Cedar Rapids 04/01/2026 570 4 1
Wilson Middle School Cedar Rapids 04/01/2026 389 6 2
Wright Elementary School Cedar Rapids 04/01/2026 254 9 4
Xavier High School Xavier Catholic Schools 04/01/2026 653 11 2
Cedar River Academy at Taylor Cedar Rapids 03/31/2026 281 8 3
Center Point-Urbana High School Center Point Urbana 03/31/2026 414 6 1
Center Point-Urbana Middle School Center Point Urbana 03/31/2026 305 13 4
Central City Elementary School Central City 03/31/2026 140 3 2
Central City High School Central City 03/31/2026 167 5 3
Echo Hill Elementary Linn-Mar 03/31/2026 529 7 1
Francis Marion Intermediate School Marion Independent 03/31/2026 311 4 1
Franklin Middle School Cedar Rapids 03/31/2026 386 10 3
Grant Elementary School Cedar Rapids 03/31/2026 293 2 1
Grant Wood Elementary School Cedar Rapids 03/31/2026 429 5 1
Harding Middle School Cedar Rapids 03/31/2026 691 19 3
Harrison@Madison Elementary School Cedar Rapids 03/31/2026 432 10 2
Hazel Point Intermediate School Linn-Mar 03/31/2026 512 4 1
Hiawatha Elementary School Cedar Rapids 03/31/2026 344 9 3
Hoover Elementary School Cedar Rapids 03/31/2026 410 9 2
Indian Creek Elementary School Linn-Mar 03/31/2026 351 5 1
Jefferson High School Cedar Rapids 03/31/2026 1414 32 2
Johnson Elementary School Cedar Rapids 03/31/2026 290 5 2
Kennedy High School Cedar Rapids 03/31/2026 1673 36 2
Longfellow Elementary Marion Independent 03/31/2026 246 7 3
Marion High School Marion Independent 03/31/2026 671 11 2
McKinley Middle School Cedar Rapids 03/31/2026 430 12 3
North Linn Elementary North Linn 03/31/2026 281 5 2
North Linn MS/HS North Linn 03/31/2026 281 11 4
Novak Elementary School Linn-Mar 03/31/2026 348 6 2
Parkview Elementary Marion Independent 03/31/2026 277 4 1
Pierce Elementary School Cedar Rapids 03/31/2026 292 6 2
Polk Alternative Education Center Cedar Rapids 03/31/2026 41 3 7
Prairie 9th Grade Center College Community 03/31/2026 445 3 1
Prairie Creek College Community 03/31/2026 880 10 1
Prairie Crest Elementary School College Community 03/31/2026 425 5 1
Prairie Heights Elementary School College Community 03/31/2026 396 9 2
Prairie High School College Community 03/31/2026 1343 49 4
Prairie Hill Elementary School College Community 03/31/2026 459 11 2
Prairie View Elementary School College Community 03/31/2026 423 7 2
Regis Middle School Xavier Catholic Schools 03/31/2026 330 11 3
Roosevelt Middle School Cedar Rapids 03/31/2026 408 9 2
St Matthew School Xavier Catholic Schools 03/31/2026 247 2 1
Trailside Elementary School Cedar Rapids 03/31/2026 495 8 2
Truman Elementary School Cedar Rapids 03/31/2026 226 11 5
Van Buren Elementary School Cedar Rapids 03/31/2026 430 5 1
West Willow Elementary Cedar Rapids 03/31/2026 572 6 1
Wilson Middle School Cedar Rapids 03/31/2026 389 12 3
Wright Elementary School Cedar Rapids 03/31/2026 254 7 3
Xavier High School Xavier Catholic Schools 03/31/2026 653 9 1
Center Point-Urbana High School Center Point Urbana 03/30/2026 413 13 3
Center Point-Urbana Middle School Center Point Urbana 03/30/2026 305 5 2
Central City Elementary School Central City 03/30/2026 140 2 1
Central City High School Central City 03/30/2026 167 1 1
Francis Marion Intermediate School Marion Independent 03/30/2026 311 2 1
Longfellow Elementary Marion Independent 03/30/2026 246 6 2
Marion High School Marion Independent 03/30/2026 671 12 2
North Linn Elementary North Linn 03/30/2026 281 7 2
North Linn MS/HS North Linn 03/30/2026 281 3 1
Parkview Elementary Marion Independent 03/30/2026 277 5 2
Prairie 9th Grade Center College Community 03/30/2026 445 4 1
Prairie Creek College Community 03/30/2026 880 24 3
Prairie Crest Elementary School College Community 03/30/2026 425 13 3
Prairie High School College Community 03/30/2026 1343 48 4
Prairie Hill Elementary School College Community 03/30/2026 459 15 3
Prairie Point College Community 03/30/2026 889 18 2
Prairie View Elementary School College Community 03/30/2026 423 4 1
Regis Middle School Xavier Catholic Schools 03/30/2026 330 16 5
St Joseph School Xavier Catholic Schools 03/30/2026 279 6 2
St Matthew School Xavier Catholic Schools 03/30/2026 247 4 2
Xavier High School Xavier Catholic Schools 03/30/2026 653 12 2
Alburnett Elementary School Alburnett 03/27/2026 421 10 2
Alburnett MS/HS Alburnett 03/27/2026 481 4 1
Cedar River Academy at Taylor Cedar Rapids 03/27/2026 281 20 7
Center Point-Urbana High School Center Point Urbana 03/27/2026 413 10 2
Center Point-Urbana Middle School Center Point Urbana 03/27/2026 305 7 2
Central City Elementary School Central City 03/27/2026 140 2 1
Central City High School Central City 03/27/2026 167 4 2
Francis Marion Intermediate School Marion Independent 03/27/2026 311 7 2
Franklin Middle School Cedar Rapids 03/27/2026 386 8 2
Grant Elementary School Cedar Rapids 03/27/2026 293 5 2
Grant Wood Elementary School Cedar Rapids 03/27/2026 429 2 0
Harding Middle School Cedar Rapids 03/27/2026 691 12 2
Harrison@Madison Elementary School Cedar Rapids 03/27/2026 432 14 3
Hiawatha Elementary School Cedar Rapids 03/27/2026 344 4 1
Hoover Elementary School Cedar Rapids 03/27/2026 410 8 2
Johnson Elementary School Cedar Rapids 03/27/2026 290 7 2
Kennedy High School Cedar Rapids 03/27/2026 1673 24 1
Kenwood Elementary School Cedar Rapids 03/27/2026 334 6 2
Longfellow Elementary Marion Independent 03/27/2026 244 5 2
Marion High School Marion Independent 03/27/2026 671 22 3
McKinley Middle School Cedar Rapids 03/27/2026 430 12 3
North Linn Elementary North Linn 03/27/2026 281 4 1
North Linn MS/HS North Linn 03/27/2026 281 8 3
Pierce Elementary School Cedar Rapids 03/27/2026 292 7 2
Polk Alternative Education Center Cedar Rapids 03/27/2026 41 0 0
Prairie 9th Grade Center College Community 03/27/2026 445 9 2
Prairie Creek College Community 03/27/2026 880 20 2
Prairie Crest Elementary School College Community 03/27/2026 425 6 1
Prairie Heights Elementary School College Community 03/27/2026 396 9 2
Prairie High School College Community 03/27/2026 1343 29 2
Prairie Hill Elementary School College Community 03/27/2026 457 4 1
Prairie Point College Community 03/27/2026 889 16 2
Prairie View Elementary School College Community 03/27/2026 423 9 2
Regis Middle School Xavier Catholic Schools 03/27/2026 330 6 2
Roosevelt Middle School Cedar Rapids 03/27/2026 408 8 2
St Joseph School Xavier Catholic Schools 03/27/2026 279 8 3
St Matthew School Xavier Catholic Schools 03/27/2026 247 3 1
Trailside Elementary School Cedar Rapids 03/27/2026 495 21 4
Van Buren Elementary School Cedar Rapids 03/27/2026 430 15 3
Xavier High School Xavier Catholic Schools 03/27/2026 653 19 3
Cedar River Academy at Taylor Cedar Rapids 03/26/2026 281 6 2
Center Point-Urbana High School Center Point Urbana 03/26/2026 413 13 3
Center Point-Urbana Middle School Center Point Urbana 03/26/2026 305 8 3
Central City Elementary School Central City 03/26/2026 140 1 1
Central City High School Central City 03/26/2026 167 2 1
Echo Hill Elementary Linn-Mar 03/26/2026 530 5 1
Francis Marion Intermediate School Marion Independent 03/26/2026 311 9 3
Franklin Middle School Cedar Rapids 03/26/2026 395 9 2
Grant Elementary School Cedar Rapids 03/26/2026 293 1 0
Grant Wood Elementary School Cedar Rapids 03/26/2026 429 4 1
Harding Middle School Cedar Rapids 03/26/2026 691 20 3
Harrison@Madison Elementary School Cedar Rapids 03/26/2026 432 10 2
Hazel Point Intermediate School Linn-Mar 03/26/2026 510 11 2
Hiawatha Elementary School Cedar Rapids 03/26/2026 344 8 2
Hoover Elementary School Cedar Rapids 03/26/2026 410 5 1
Johnson Elementary School Cedar Rapids 03/26/2026 290 6 2
Kennedy High School Cedar Rapids 03/26/2026 1673 42 3
Kenwood Elementary School Cedar Rapids 03/26/2026 379 12 3
Longfellow Elementary Marion Independent 03/26/2026 244 3 1
Marion High School Marion Independent 03/26/2026 671 9 1
McKinley Middle School Cedar Rapids 03/26/2026 430 8 2
North Linn Elementary North Linn 03/26/2026 281 7 2
North Linn MS/HS North Linn 03/26/2026 281 3 1
Novak Elementary School Linn-Mar 03/26/2026 348 2 1
Oak Ridge School Linn-Mar 03/26/2026 567 8 1
Parkview Elementary Marion Independent 03/26/2026 277 3 1
Pierce Elementary School Cedar Rapids 03/26/2026 292 6 2
Polk Alternative Education Center Cedar Rapids 03/26/2026 41 2 5
Prairie 9th Grade Center College Community 03/26/2026 445 10 2
Prairie Crest Elementary School College Community 03/26/2026 425 5 1
Prairie Heights Elementary School College Community 03/26/2026 396 7 2
Prairie High School College Community 03/26/2026 1343 29 2
Prairie Hill Elementary School College Community 03/26/2026 457 8 2
Prairie Point College Community 03/26/2026 889 12 1
Prairie View Elementary School College Community 03/26/2026 423 7 2
Regis Middle School Xavier Catholic Schools 03/26/2026 330 4 1
Roosevelt Middle School Cedar Rapids 03/26/2026 408 8 2
St Joseph School Xavier Catholic Schools 03/26/2026 279 4 1
St Matthew School Xavier Catholic Schools 03/26/2026 247 2 1
Trailside Elementary School Cedar Rapids 03/26/2026 495 10 2
Truman Elementary School Cedar Rapids 03/26/2026 226 6 3
Van Buren Elementary School Cedar Rapids 03/26/2026 430 4 1
Xavier High School Xavier Catholic Schools 03/26/2026 653 10 2
Cedar River Academy at Taylor Cedar Rapids 03/25/2026 281 26 9
Center Point-Urbana High School Center Point Urbana 03/25/2026 413 4 1
Center Point-Urbana Middle School Center Point Urbana 03/25/2026 305 7 2
Central City Elementary School Central City 03/25/2026 140 1 1
Central City High School Central City 03/25/2026 167 1 1
Echo Hill Elementary Linn-Mar 03/25/2026 530 8 2
Francis Marion Intermediate School Marion Independent 03/25/2026 311 4 1
Franklin Middle School Cedar Rapids 03/25/2026 395 8 2
Grant Elementary School Cedar Rapids 03/25/2026 293 3 1
Grant Wood Elementary School Cedar Rapids 03/25/2026 429 8 2
Harding Middle School Cedar Rapids 03/25/2026 691 16 2
Harrison@Madison Elementary School Cedar Rapids 03/25/2026 432 12 3
Hazel Point Intermediate School Linn-Mar 03/25/2026 510 16 3
Hiawatha Elementary School Cedar Rapids 03/25/2026 344 8 2
Hoover Elementary School Cedar Rapids 03/25/2026 410 10 2
Johnson Elementary School Cedar Rapids 03/25/2026 290 6 2
Kennedy High School Cedar Rapids 03/25/2026 1673 51 3
Kenwood Elementary School Cedar Rapids 03/25/2026 379 8 2
Longfellow Elementary Marion Independent 03/25/2026 244 5 2
McKinley Middle School Cedar Rapids 03/25/2026 430 12 3
North Linn Elementary North Linn 03/25/2026 281 4 1
North Linn MS/HS North Linn 03/25/2026 281 2 1
Novak Elementary School Linn-Mar 03/25/2026 348 4 1
Oak Ridge School Linn-Mar 03/25/2026 568 10 2
Pierce Elementary School Cedar Rapids 03/25/2026 292 5 2
Polk Alternative Education Center Cedar Rapids 03/25/2026 41 2 5
Prairie 9th Grade Center College Community 03/25/2026 445 6 1
Prairie Creek College Community 03/25/2026 880 12 1
Prairie Crest Elementary School College Community 03/25/2026 425 3 1
Prairie Heights Elementary School College Community 03/25/2026 396 6 2
Prairie High School College Community 03/25/2026 1343 28 2
Prairie Hill Elementary School College Community 03/25/2026 457 8 2
Prairie Point College Community 03/25/2026 889 10 1
Prairie View Elementary School College Community 03/25/2026 423 9 2
Regis Middle School Xavier Catholic Schools 03/25/2026 330 4 1
Roosevelt Middle School Cedar Rapids 03/25/2026 408 7 2
St Joseph School Xavier Catholic Schools 03/25/2026 279 7 3
St Matthew School Xavier Catholic Schools 03/25/2026 247 6 2
Trailside Elementary School Cedar Rapids 03/25/2026 495 10 2
Truman Elementary School Cedar Rapids 03/25/2026 226 7 3
Van Buren Elementary School Cedar Rapids 03/25/2026 430 6 1
Wilson Middle School Cedar Rapids 03/25/2026 389 10 3
Xavier High School Xavier Catholic Schools 03/25/2026 653 4 1
Alburnett Elementary School Alburnett 03/24/2026 421 6 1
Alburnett MS/HS Alburnett 03/24/2026 481 2 0
Cedar Rapids Prep Cedar Rapids Prep 03/24/2026 248 5 2
Cedar River Academy at Taylor Cedar Rapids 03/24/2026 281 17 6
Center Point-Urbana High School Center Point Urbana 03/24/2026 413 12 3
Center Point-Urbana Middle School Center Point Urbana 03/24/2026 305 11 4
Central City Elementary School Central City 03/24/2026 140 2 1
Central City High School Central City 03/24/2026 167 2 1
Echo Hill Elementary Linn-Mar 03/24/2026 530 10 2
Francis Marion Intermediate School Marion Independent 03/24/2026 311 4 1
Franklin Middle School Cedar Rapids 03/24/2026 395 8 2
Grant Elementary School Cedar Rapids 03/24/2026 293 2 1
Harding Middle School Cedar Rapids 03/24/2026 691 13 2
Harrison@Madison Elementary School Cedar Rapids 03/24/2026 432 10 2
Hazel Point Intermediate School Linn-Mar 03/24/2026 510 8 2
Hiawatha Elementary School Cedar Rapids 03/24/2026 341 11 3
Hoover Elementary School Cedar Rapids 03/24/2026 410 13 3
Indian Creek Elementary School Linn-Mar 03/24/2026 350 4 1
Johnson Elementary School Cedar Rapids 03/24/2026 290 8 3
Kennedy High School Cedar Rapids 03/24/2026 1673 39 2
Kenwood Elementary School Cedar Rapids 03/24/2026 379 5 1
Linn-Mar High School Linn-Mar 03/24/2026 2148 33 2
Longfellow Elementary Marion Independent 03/24/2026 244 9 4
Marion High School Marion Independent 03/24/2026 671 16 2
McKinley Middle School Cedar Rapids 03/24/2026 430 8 2
North Linn Elementary North Linn 03/24/2026 281 5 2
North Linn MS/HS North Linn 03/24/2026 281 1 0
Novak Elementary School Linn-Mar 03/24/2026 348 5 1
Oak Ridge School Linn-Mar 03/24/2026 568 5 1
Pierce Elementary School Cedar Rapids 03/24/2026 292 5 2
Polk Alternative Education Center Cedar Rapids 03/24/2026 44 1 2
Prairie 9th Grade Center College Community 03/24/2026 445 5 1
Prairie Creek College Community 03/24/2026 880 11 1
Prairie Crest Elementary School College Community 03/24/2026 425 8 2
Prairie High School College Community 03/24/2026 1343 55 4
Prairie Hill Elementary School College Community 03/24/2026 457 6 1
Prairie View Elementary School College Community 03/24/2026 423 9 2
Regis Middle School Xavier Catholic Schools 03/24/2026 330 4 1
Roosevelt Middle School Cedar Rapids 03/24/2026 408 7 2
St Matthew School Xavier Catholic Schools 03/24/2026 247 5 2
Trailside Elementary School Cedar Rapids 03/24/2026 495 3 1
Truman Elementary School Cedar Rapids 03/24/2026 226 4 2
Van Buren Elementary School Cedar Rapids 03/24/2026 430 5 1
West Willow Elementary Cedar Rapids 03/24/2026 571 12 2
Wilson Middle School Cedar Rapids 03/24/2026 389 7 2
Xavier High School Xavier Catholic Schools 03/24/2026 653 10 2
Alburnett Elementary School Alburnett 03/23/2026 421 10 2
Alburnett MS/HS Alburnett 03/23/2026 481 7 1
Cedar River Academy at Taylor Cedar Rapids 03/23/2026 281 20 7
Center Point-Urbana High School Center Point Urbana 03/23/2026 413 9 2
Center Point-Urbana Middle School Center Point Urbana 03/23/2026 305 5 2
Central City Elementary School Central City 03/23/2026 140 2 1
Central City High School Central City 03/23/2026 165 1 1
Cleveland Elementary School Cedar Rapids 03/23/2026 244 7 3
Echo Hill Elementary Linn-Mar 03/23/2026 530 7 1
Francis Marion Intermediate School Marion Independent 03/23/2026 311 6 2
Franklin Middle School Cedar Rapids 03/23/2026 395 6 2
Grant Elementary School Cedar Rapids 03/23/2026 293 1 0
Grant Wood Elementary School Cedar Rapids 03/23/2026 429 9 2
Harding Middle School Cedar Rapids 03/23/2026 691 19 3
Harrison@Madison Elementary School Cedar Rapids 03/23/2026 432 19 4
Hazel Point Intermediate School Linn-Mar 03/23/2026 510 3 1
Hiawatha Elementary School Cedar Rapids 03/23/2026 341 12 4
Hoover Elementary School Cedar Rapids 03/23/2026 410 2 0
Indian Creek Elementary School Linn-Mar 03/23/2026 350 6 2
Johnson Elementary School Cedar Rapids 03/23/2026 290 4 1
Kennedy High School Cedar Rapids 03/23/2026 1673 28 2
Kenwood Elementary School Cedar Rapids 03/23/2026 379 5 1
Linn-Mar High School Linn-Mar 03/23/2026 2148 44 2
Longfellow Elementary Marion Independent 03/23/2026 244 8 3
Marion High School Marion Independent 03/23/2026 671 19 3
McKinley Middle School Cedar Rapids 03/23/2026 430 10 2
North Linn Elementary North Linn 03/23/2026 281 10 4
North Linn MS/HS North Linn 03/23/2026 281 3 1
Novak Elementary School Linn-Mar 03/23/2026 348 8 2
Oak Ridge School Linn-Mar 03/23/2026 568 4 1
Pierce Elementary School Cedar Rapids 03/23/2026 292 5 2
Polk Alternative Education Center Cedar Rapids 03/23/2026 44 1 2
Prairie 9th Grade Center College Community 03/23/2026 445 7 2
Prairie Creek College Community 03/23/2026 880 16 2
Prairie Crest Elementary School College Community 03/23/2026 425 11 3
Prairie High School College Community 03/23/2026 1341 49 4
Prairie Hill Elementary School College Community 03/23/2026 459 14 3
Prairie View Elementary School College Community 03/23/2026 423 10 2
Regis Middle School Xavier Catholic Schools 03/23/2026 330 4 1
Roosevelt Middle School Cedar Rapids 03/23/2026 408 6 1
St Joseph School Xavier Catholic Schools 03/23/2026 279 9 3
St Matthew School Xavier Catholic Schools 03/23/2026 247 6 2
Trailside Elementary School Cedar Rapids 03/23/2026 495 6 1
Truman Elementary School Cedar Rapids 03/23/2026 226 4 2
Van Buren Elementary School Cedar Rapids 03/23/2026 430 5 1
West Willow Elementary Cedar Rapids 03/23/2026 570 15 3
Wilson Middle School Cedar Rapids 03/23/2026 389 6 2
Xavier High School Xavier Catholic Schools 03/23/2026 653 10 2
Center Point-Urbana High School Center Point Urbana 03/20/2026 413 9 2
Center Point-Urbana Intermediate School Center Point Urbana 03/20/2026 276 6 2
Center Point-Urbana Middle School Center Point Urbana 03/20/2026 305 5 2
Center Point-Urbana Primary School Center Point Urbana 03/20/2026 406 5 1
Center Point-Urbana High School Center Point Urbana 03/19/2026 413 6 1
Center Point-Urbana Intermediate School Center Point Urbana 03/19/2026 276 8 3
Center Point-Urbana Middle School Center Point Urbana 03/19/2026 305 5 2
Center Point-Urbana Primary School Center Point Urbana 03/19/2026 406 12 3
Center Point-Urbana High School Center Point Urbana 03/18/2026 413 6 1
Center Point-Urbana Intermediate School Center Point Urbana 03/18/2026 276 9 3
Center Point-Urbana Middle School Center Point Urbana 03/18/2026 305 3 1
Center Point-Urbana Primary School Center Point Urbana 03/18/2026 406 7 2
Alburnett Elementary School Alburnett 03/13/2026 421 4 1
Alburnett MS/HS Alburnett 03/13/2026 481 7 1
Cedar River Academy at Taylor Cedar Rapids 03/13/2026 281 24 9
Central City Elementary School Central City 03/13/2026 140 3 2
Central City High School Central City 03/13/2026 165 8 5
Echo Hill Elementary Linn-Mar 03/13/2026 531 10 2
Francis Marion Intermediate School Marion Independent 03/13/2026 311 6 2
Grant Elementary School Cedar Rapids 03/13/2026 293 7 2
Harding Middle School Cedar Rapids 03/13/2026 691 25 4
Harrison@Madison Elementary School Cedar Rapids 03/13/2026 432 18 4
Hazel Point Intermediate School Linn-Mar 03/13/2026 510 9 2
Hiawatha Elementary School Cedar Rapids 03/13/2026 341 12 4
Hoover Elementary School Cedar Rapids 03/13/2026 410 7 2
Indian Creek Elementary School Linn-Mar 03/13/2026 350 11 3
Kennedy High School Cedar Rapids 03/13/2026 1673 29 2
Longfellow Elementary Marion Independent 03/13/2026 244 8 3
McKinley Middle School Cedar Rapids 03/13/2026 430 24 6
North Linn Elementary North Linn 03/13/2026 281 11 4
North Linn MS/HS North Linn 03/13/2026 281 7 2
Novak Elementary School Linn-Mar 03/13/2026 348 9 3
Parkview Elementary Marion Independent 03/13/2026 277 7 3
Polk Alternative Education Center Cedar Rapids 03/13/2026 44 1 2
Prairie 9th Grade Center College Community 03/13/2026 445 7 2
Prairie Crest Elementary School College Community 03/13/2026 425 21 5
Prairie Heights Elementary School College Community 03/13/2026 398 20 5
Prairie Hill Elementary School College Community 03/13/2026 459 27 6
Prairie View Elementary School College Community 03/13/2026 423 8 2
Roosevelt Middle School Cedar Rapids 03/13/2026 408 15 4
West Willow Elementary Cedar Rapids 03/13/2026 510 9 2
Wilson Middle School Cedar Rapids 03/13/2026 389 19 5
Wright Elementary School Cedar Rapids 03/13/2026 254 2 1
Cedar River Academy at Taylor Cedar Rapids 03/12/2026 281 17 6
Center Point-Urbana High School Center Point Urbana 03/12/2026 413 10 2
Center Point-Urbana Middle School Center Point Urbana 03/12/2026 305 6 2
Central City Elementary School Central City 03/12/2026 140 2 1
Central City High School Central City 03/12/2026 165 3 2
Cleveland Elementary School Cedar Rapids 03/12/2026 243 5 2
Echo Hill Elementary Linn-Mar 03/12/2026 531 15 3
Francis Marion Intermediate School Marion Independent 03/12/2026 311 3 1
Grant Elementary School Cedar Rapids 03/12/2026 293 8 3
Grant Wood Elementary School Cedar Rapids 03/12/2026 429 7 2
Harding Middle School Cedar Rapids 03/12/2026 691 20 3
Harrison@Madison Elementary School Cedar Rapids 03/12/2026 432 14 3
Hazel Point Intermediate School Linn-Mar 03/12/2026 510 10 2
Hiawatha Elementary School Cedar Rapids 03/12/2026 341 8 2
Hoover Elementary School Cedar Rapids 03/12/2026 410 2 0
Indian Creek Elementary School Linn-Mar 03/12/2026 349 8 2
Johnson Elementary School Cedar Rapids 03/12/2026 290 10 3
Kennedy High School Cedar Rapids 03/12/2026 1673 32 2
